Description:
A magnesium anode is used as a sacrificial anode in cathodic protection. This magnesium sacrificial anode has high chemical activity, its electrode potential is rather negative, and the driving voltage is quite high.
Advantage:
1.Anode assembly with cable, backfill, epoxy resin seal and packaged in a cotton bag.
2. Recyclable and easily decomposable materials.
3.Environmentally safe. Harmful elements in backfill lower than specified allowable limits.
Application:
Magnesium anodes are effective and affordable for Anticorrosion of buried pipeline buried pipeline, onshore platform, huge boiler and steel structures in salt and fresh water, Including: Hulls of ships and various other boats
Water storage tanks
Piers, docks, and wharfs
Pipelines
Heat exchangers
Chemical Compositions of Cast Magnesium Anodes:
Element | Anode type | |||||
High Potential | AZ63B(HIA) | AZ63C(HIB) | AZ63D(HIC) | AZ31 | ||
Mg | Bal | Bal | Bal | Bal | Bal | |
Al | <0.01 | 5.30-6.70 | 5.30-6.70 | 5.0-7.0 | 2.70-3.50 | |
Zn | - | 2.50-3.50 | 2.50-3.50 | 2.0-4.0 | 0.70-1.70 | |
Mn | 0.50-1.30 | 0.15-0.70 | 0.15-0.70 | 0.15-0.70 | 0.15-0.60 | |
Si(max) | 0.05 | 0.10 | 0.30 | 0.30 | 0.05 | |
Cu(max) | 0.02 | 0.02 | 0.05 | 0.10 | 0.01 | |
Ni(max) | 0.001 | 0.002 | 0.003 | 0.003 | 0.003 | |
Fe(max) | 0.03 | 0.005 | 0.005 | 0.005 | 0.005 | |
Other Imp.(max) | Each | 0.05 | - | - | - | - |
Total | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Electrochemical Properties
TYPE | Open Voltage | Close Voltage | Actual Capacity | Efficiency |
High Potential | 1.70-1.78 | 1.50-1.60 | >500 | >50 |
AZ63 | 1.50-1.55 | 1.45-1.50 | >550 | >55 |
AZ31 | 1.50-1.55 | 1.45-1.50 | >550 | >55 |
Parameter:
D type | Type | Weight | Dimension mm(inch) | |||||
A | B | C | ||||||
9D2 | 4.082(9) | 69.9(2 3/4) | 549.3(21 5/8) | 76.2(3) | ||||
14D2 | 6.350(14) | 69.9(2 3/4) | 850.9(33 1/2) | 76.2(3) | ||||
20D2 | 9.072(20) | 69.9(2 3/4) | 1212.9(47 3/4) | 76.2(3) | ||||
9D3 | 4.082(9) | 88.9(3 1/2) | 352.4(13 7/8) | 95.3(3 3/4) | ||||
17D3 | 7.711(17) | 88.9(3 1/2) | 641.4(25 1/4) | 95.3(3 3/4) | ||||
32D5 | 14.515(32) | 139.7(5 1/2) | 504.8(19 7/8) | 146.1(5 3/4) | ||||
48D5 | 21.772(48) | 139.7(5 1/2) | 765.2(30 1/8) | 146.1(5 3/4) | ||||
60D4 | 27.216(60) | 114.3(4 1/2) | 114.3(4 1/2) | 1460.5(57 1/2) | ||||
C type | Type | Diameter | Length(mm) | Weight(Kg) | ||||
High potential | AZ63 | |||||||
C25 | 75 | 336 | 325 | 2.56 | ||||
C36 | 114 | 202 | 193 | 3.7 | ||||
C41 | 114 | 230 | 220 | 4.2 | ||||
C77 | 114 | 431 | 412 | 7.8 | ||||
C100 | 114 | 560 | 536 | 10.2 | ||||
C145 | 146 | 494 | 472 | 14.7 | ||||
C227 | 178 | 520 | 497 | 22.9 | ||||
C274 | 114 | 1528 | 1462 | 28.2 | ||||
S type | Type | Weight | Dimension mm(inch) | |||||
A | B | C | L | |||||
3S3 | 1.4(3) | 3 4/5(96.5) | 3(76.2) | 3(76.2) | 4.7(119.4) | |||
5S3 | 2.3(5) | 3 4/5(96.5) | 3(76.2) | 3(76.2) | 7.7(195.6) | |||
9S2 | 4.1(9) | 2 4/5(71.1) | 2(50.8) | 2(50.8) | 28(711.2) | |||
9S3 | 4.1(9) | 3 4/5(96.5) | 3(76.2) | 3(76.2) | 13.6(345.4) | |||
17S2 | 7.7(17) | 2 4/5(71.1) | 2(50.8) | 2(50.8) | 52.5(1333.5) | |||
17S3 | 7.7(17) | 3 4/5(96.5) | 3(76.2) | 3(76.2) | 25.6(650.2) | |||
17S4 | 7.7(17) | 4(101.6) | 3 1/5(81.3) | 4(101.6) | 18(457.2) | |||
20S2 | 9.1(20) | 2 4/5(71.1) | 2(50.8) | 2(50.8) | 62(1574.8) | |||
32S3 | 14.5(32) | 3 4/5(96.5) | 3(76.2) | 3(76.2) | 47(1193.8) | |||
32S5 | 14.5(32) | 5(127.0) | 4 1/5(106.7) | 5(127.0) | 21.2(538.5) | |||
40S3 | 18.1(40) | 3 4/5(96.5) | 3(76.2) | 3(76.2) | 60(1524.0) | |||
48S5 | 21.8(48) | 5(127.0) | 4 1/5(106.7) | 5(127.0) | 31.5(800.1) | |||
60S4 | 27.2(60) | 4(101.6) | 3 1/5(81.3) | 4(101.6) | 62(1574.8) | |||
D type | Type | Weight | Dimension mm(inch) | |||||
A | B | C | ||||||
9D2 | 4.082(9) | 69.9(2 3/4) | 549.3(21 5/8) | 76.2(3) | ||||
14D2 | 6.350(14) | 69.9(2 3/4) | 850.9(33 1/2) | 76.2(3) | ||||
20D2 | 9.072(20) | 69.9(2 3/4) | 1212.9(47 3/4) | 76.2(3) | ||||
9D3 | 4.082(9) | 88.9(3 1/2) | 352.4(13 7/8) | 95.3(3 3/4) | ||||
17D3 | 7.711(17) | 88.9(3 1/2) | 641.4(25 1/4) | 95.3(3 3/4) | ||||
32D5 | 14.515(32) | 139.7(5 1/2) | 504.8(19 7/8) | 146.1(5 3/4) | ||||
48D5 | 21.772(48) | 139.7(5 1/2) | 765.2(30 1/8) | 146.1(5 3/4) | ||||
60D4 | 27.216(60) | 114.3(4 1/2) | 114.3(4 1/2) | 1460.5(57 1/2) | ||||
C type | Type | Diameter | Length(mm) | Weight(Kg) | ||||
High potential | AZ63 | |||||||
C25 | 75 | 336 | 325 | 2.56 | ||||
C36 | 114 | 202 | 193 | 3.7 | ||||
C41 | 114 | 230 | 220 | 4.2 | ||||
C77 | 114 | 431 | 412 | 7.8 | ||||
C100 | 114 | 560 | 536 | 10.2 | ||||
C145 | 146 | 494 | 472 | 14.7 | ||||
C227 | 178 | 520 | 497 | 22.9 | ||||
C274 | 114 | 1528 | 1462 | 28.2 | ||||
S type | Type | Weight | Dimension mm(inch) | |||||
A | B | C | L | |||||
3S3 | 1.4(3) | 3 4/5(96.5) | 3(76.2) | 3(76.2) | 4.7(119.4) | |||
5S3 | 2.3(5) | 3 4/5(96.5) | 3(76.2) | 3(76.2) | 7.7(195.6) | |||
9S2 | 4.1(9) | 2 4/5(71.1) | 2(50.8) | 2(50.8) | 28(711.2) | |||
9S3 | 4.1(9) | 3 4/5(96.5) | 3(76.2) | 3(76.2) | 13.6(345.4) | |||
17S2 | 7.7(17) | 2 4/5(71.1) | 2(50.8) | 2(50.8) | 52.5(1333.5) | |||
17S3 | 7.7(17) | 3 4/5(96.5) | 3(76.2) | 3(76.2) | 25.6(650.2) | |||
17S4 | 7.7(17) | 4(101.6) | 3 1/5(81.3) | 4(101.6) | 18(457.2) | |||
20S2 | 9.1(20) | 2 4/5(71.1) | 2(50.8) | 2(50.8) | 62(1574.8) | |||
32S3 | 14.5(32) | 3 4/5(96.5) | 3(76.2) | 3(76.2) | 47(1193.8) | |||
32S5 | 14.5(32) | 5(127.0) | 4 1/5(106.7) | 5(127.0) | 21.2(538.5) | |||
40S3 | 18.1(40) | 3 4/5(96.5) | 3(76.2) | 3(76.2) | 60(1524.0) | |||
48S5 | 21.8(48) | 5(127.0) | 4 1/5(106.7) | 5(127.0) | 31.5(800.1) | |||
60S4 | 27.2(60) | 4(101.6) | 3 1/5(81.3) | 4(101.6) | 62(1574.8) |
Prepackaged Mg anode:
CIIC can also supply prepackaged Mg anode and cable connection special for our clients.
Standard backfill:Gypsum 75% Bentonite 20% Sodium Sulphate 5%.
Tag: Cathodic Protection Wires and Cables | Cables and Wires for Cathodic Protection | Corrosion Prevention Wires and Cables
Tag: cement rotary kiln | limestone rotary kiln | Cement/Lime Rotary Kiln